<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated Fri, 17 Apr 2026 00:48:03 +0200 by Actavia system -->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
		<url>
			<loc>/for-authors/aut-990000-0100_For-authors.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/about-journal/inf-990000-0600_Contact.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/about-journal/inf-990000-0500_Open-Access-Policy.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/artkey/inf-990000-0400_for-authors-old.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/about-journal/inf-990000-0300_Ethical-Standards.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/about-journal/inf-990000-0200_Editors-Advisory-Board.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/about-journal/inf-990000-0100_aim-and-scope.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>#</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/for-authors.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/about-journal.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.3</priority>
		</url>
		<url>
			<loc>/current_issue.php</loc>
			<changefreq>daily</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/archive.php</loc>
			<changefreq>daily</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2024/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202401-0001_cointegration-analysis-of-us-m2-and-gold-price-over-the-last-half-century.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202401-0002_the-impact-of-hedge-accounting-on-a-firm-market-value.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202401-0003_exit-taxation-in-relation-to-cross-border-mergers.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2024/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202402-0001_numbers-beyond-the-pitch-a-conceptual-review-concerning-the-impact-of-data-analysis-on-football-club-valuation.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202402-0002_non-ifrs-earnings-measures-in-annual-reports-of-european-companies.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2023/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202301-0003_taxation-of-financial-institutions-in-the-czech-republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202301-0004_the-volatility-of-green-and-non-green-sovereign-bonds-on-the-emerging-eu-markets.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2022/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202201-0001_ifrs-adoption-and-the-financial-statements-comparability-the-case-of-russia-and-canada.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202201-0002_calculation-of-the-lost-profit-in-business-damage-cases.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202201-0003_comparison-of-selected-elements-and-processes-within-the-activity-of-european-sais.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2022/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202202-0001_what-firm-specific-and-macroeconomic-determinants-of-financial-structure-affect-transport-and-storage-companies.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202202-0002_determinants-of-the-gender-pay-gap-in-the-czech-republic-and-selected-european-countries.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202202-0003_new-vat-rules-for-e-commerce-what-will-they-bring-to-public-budgets.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2022/mn3.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202203-0004_do-damodaran-8217-s-multiples-value-a-company-accurately-evidence-from-germany.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202203-0005_comparison-of-the-european-union-member-states-in-the-field-of-social-insurance-in-the-period-2007-8211-2019.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202203-0006_case-mix-accounting-system-design-in-social-and-health-care-sector-8211-the-mechanisms-of-hybridization.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2021/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202101-0001_relevance-versus-reliability-trade-off-in-financial-reporting-among-companies-listed-at-visegrad-group-stock-ex.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202101-0002_knowledge-of-basic-accounting-issues-of-sba-students-and-their-view-on-the-qualification-level-of-professional.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202101-0003_the-impact-of-fx-exposure-on-the-firm-8217-s-stock-market-return.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202101-0004_the-use-of-borrower-based-measures-within-macroprudential-policy-evidence-from-the-european-economic-area.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2021/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202102-0001_human-freedom-and-effective-corporate-income-tax-rates-of-cee-listed-companies.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202102-0002_real-convergence-in-the-european-union-bridging-the-gap-between-the-new-and-old-member-states.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202102-0003_alternative-views-on-the-link-between-risk-aversion-and-diminishing-marginal-utility-of-wealth.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2020/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202001-0001_rates-of-co2-registration-taxes-levied-on-passenger-cars-in-the-eu-8211-can-they-cause-distortion.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202001-0002_the-management-accounting-practices-in-healthcare-the-case-of-czech-public-hospitals.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202001-0003_jurisdictions-with-lowest-effective-tax-rates-in-the-post-beps-landscape-cbcr-evidence-and-implications.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202001-0004_globalization-and-economic-growth-evidence-from-european-countries.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2020/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202002-0001_the-role-of-ecb-speeches-in-nowcasting-german-gdp.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202002-0002_advance-pricing-arrangements-as-a-tax-strategy-tool-for-related-entities.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-202002-0003_income-convergence-in-the-european-union-national-and-regional-dimensions.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2019/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201901-0001_the-impact-of-regulatory-measures-on-the-development-of-household-indebtedness.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201901-0002_the-interpretation-of-in-context-verbal-probability-expressions-used-in-international-financial-reporting-sta.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201901-0003_can-the-czech-road-tax-be-considered-a-tax-on-externalities.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201901-0004_the-impact-of-specific-reverse-charge-on-waste-and-scrap-on-tax-revenues-in-the-czech-republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2019/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201902-0001_compliance-with-disclosure-requirements-under-ifrs-3-of-companies-trading-at-prague-stock-exchange.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201902-0002_panel-cointegration-and-granger-causality-approach-to-foreign-direct-investment-and-economic-growth-in-some-sel.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201902-0003_the-ser-spread-under-the-ecb-quantitative-easing.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201902-0004_forecasting-cross-section-of-stock-returns-with-realised-moments.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2019/mn3.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201903-0001_intellectual-capital-disclosure-of-hungarian-and-czech-listed-firms.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201903-0002_compliance-with-ias-2-in-consolidated-financial-statements-of-pse-listed-companies.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201903-0003_time-evolution-of-hurst-exponent-czech-wholesale-electricity-market-study.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201903-0004_exchange-rate-modeling-under-unconventional-monetary-policy-on-a-european-panel-sample.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2018/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201801-0001_measurement-of-labour-taxation.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201801-0002_fdi-and-macroeconomic-stability-the-turkish-case.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201801-0003_cross-section-of-asset-returns-emerging-markets-and-market-integration.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201801-0004_accounting-in-cloud.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2018/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201802-0001_analysis-of-the-individual-travel-insurance-in-the-czech-republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201802-0002_the-quality-of-disclosure-under-ias-38-in-financial-statements-of-entities-listed-on-pse.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201802-0003_labour-taxation-and-its-effect-on-employment-growth-latest-estimations-with-focus-on-the-czech-republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201802-0004_home-vs-cross-border-takeovers-is-there-any-difference-in-investor-perception.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2018/mn3.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201803-0001_use-of-adapted-particle-filters-in-svjd-models.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201803-0002_should-reit-investors-be-concerned-about-changing-economic-conditions.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201803-0003_socially-responsible-investments-in-financial-statements-of-polish-public-companies.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201803-0004_accounting-students-and-employers-perceptions-on-employability-skills-in-the-see-country.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201803-0005_compliance-with-ias7-by-issuers-of-listed-securities-in-the-czech-republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2018/mn4.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201804-0001_basel-iii-leverage-and-capital-ratio-over-the-economic-cycle-in-the-czech-republic-and-its-comparison-with-the.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201804-0002_earnings-discontinuity-as-the-proxy-for-earnings-management-empirical-study-from-the-uk-germany-and-the-czech.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201804-0003_the-effect-of-the-media-reporting-of-terrorist-attacks-on-the-czech-travel-insurance-market-between-2011-2016.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201804-0004_a-review-of-the-european-union-countries-on-cross-border-mergers-and-acquisitions-market.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2017/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201701-0001_personal-bankruptcy-in-the-czech-republic-age-and-gender-of-the-debtors-and-structure-of-the-creditors.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201701-0002_a-simple-open-economy-model-a-non-linear-dynamic-approach.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201701-0003_compliance-costs-of-transfer-pricing-in-case-of-smes-czech-case.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201701-0004_Factors-Affecting-Effective-Corporate-Income-Tax-Rate-of-the-Czech-and-Russian-Blue-Chips-in-2012-2015.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2017/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201702-0001_The-Breadth-of-Success-and-Failure-Factors-with-PPPs-Implementation.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201702-0002_Professional-Competences-of-Controllers-The-Case-of-Poland.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201702-0003_Labor-Taxes-and-Decision-about-FDI-in-the-EU.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201702-0004_Who-Said-Accounting-Was-Boring-Let-s-Play-Cards-The-DAC-Project.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201702-0005_Does-the-Auditor-Have-a-Direct-Influence-on-the-Financial-Statement-Quality.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201702-0006_EBITDA-vs-Cash-Flows-in-Bankruptcy-Prediction-on-the-Polish-Capital-Market.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2017/mn3.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0001_export-and-import-functions-empirical-analysis-on-the-example-of-the-czech-republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0002_the-impact-of-corporate-income-tax-on-r-amp-d-of-multinational-entities-an-impact-analysis-of-separate-taxatio.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0003_is-there-a-conflict-between-principles-based-standard-setting-and-structured-electronic-reporting-with-xbrl.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0004_fulfillment-of-ifrs-2-disclosure-requirements-by-companies-listed-on-the-prague-stock-exchange.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0005_asset-classification-subsequent-measurement-and-impairment-testing-for-carbon-emission-trading.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0006_own-funds-under-solvency-regime.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0007_the-impact-of-different-determination-of-intangible-fixed-assets-in-accordance-with-cas-and-ipsas-on-financial.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0008_how-do-czech-companies-report-fair-value-measurement-under-ifrs-13.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0009_importance-of-managerial-accounting-from-high-growth-online-company-valuation-perspective.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0010_forecasting-stock-market-realized-variance-with-echo-state-neural-networks.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0011_measuring-the-m-amp-a-value-of-control-and-synergy-in-central-and-eastern-european-transition-economies-with-th.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0012_practical-guideline-for-the-restructuring-of-enterprises-involving-consulting-services-on-the-example-of-ukrai.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201703-0013_transparency-in-portuguese-local-government-a-study-of-its-determinants.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2017/mn4.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201704-0001_how-effective-is-the-registration-of-sales.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201704-0002_administrative-costs-of-environmental-taxes-in-the-czech-republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201704-0003_international-tax-planning-current-state-of-knowledge.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201704-0004_influence-of-catastrophe-risk-on-insurance-and-reinsurance-markets.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201704-0005_financial-and-other-indicators-for-measurement-of-the-regional-disparities-in-slovakia-in-2005-2015.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201704-0006_the-effect-of-preceding-sequences-on-stock-returns.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2016/mn1.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201601-0001_The-Performance-Indicators-for-The-State-Health-related-Expenditures-Lessons-from-OECD.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201601-0002_Explanation-of-the-Donor-Decision-making-Process-in-the-Czech-Republic-through-a-Combination-of-Influences-of-I.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201601-0003_Rethinking-Credit-Risk-under-the-Malinvestment-Concept-The-Case-of-Germany-Spain-and-Italy.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201601-0004_Usability-of-Methodology-from-the-USA-for-Measuring-Effect-of-Corporate-Tax-on-Organizational-Form-in-the-Czech.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2016/mn2.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201602-0001_The-IFRS-8-Segment-Reporting-Disclosure-Evidence-on-the-Czech-Listed-Companies.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201602-0002_Quality-of-Information-Disclosed-in-Annual-Reports-of-Listed-Companies-in-the-Czech-Republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201602-0003_Quality-of-Disclosed-Information-with-Emphasis-on-Goodwill-Impairment.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201602-0004_The-Effects-of-R-amp-D-Intensity-and-Tax-Incentives-on-Firms-Growth-of-PIGS-Countries.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201602-0005_The-Economic-Paradigms-Need-to-Be-Updated.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2016/mn3.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0001_Relationship-between-Liquidity-and-Profitability-Empirical-Study-from-the-Czech-Republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0002_Does-High-Growth-Create-Value-for-Shareholders-Evidence-from-S-amp-P500-Firms.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0003_Empirical-Safety-Thresholds-for-Liquidity-and-Indebtedness-Ratios-on-the-Polish-Capital-Market.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0004_Construction-Industry-and-Payment-Discipline-in-the-Czech-Republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0005_Do-Czech-Companies-Disclose-Revenue-in-Accordance-with-IFRS-Requirements.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0006_Disclosure-of-Joint-Ventures-and-Associates-in-Financial-Statement-under-IFRS.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0007_Application-of-Malmquist-Indices-in-Valuation-Process-of-Adult-Day-Surgery-System-in-Slovakia.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0008_Local-Revenue-Mobilization-in-Romania.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0009_Structural-Distress-Index-Structural-Break-Analysis-of-the-Czech-and-Polish-Stock-Markets.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0010_The-Czech-Crown-Money-Market-as-the-Source-for-Pricing-Customer-Cash-Products.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0011_Commercial-Insurance-as-a-Tool-of-Consumer-Protection-in-the-Czech-Republic.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201603-0012_Short-term-Fiscal-Sustainability-of-V4-Countries.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2016/mn4.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201604-0001_Modernisation-of-Public-Sector-Financial-Reporting-Systems-in-Europe-Challenges-and-Milestones.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201604-0002_Public-Sector-Accounting-Policy-Reform-in-the-Czech-Republic-Experience-from-Local-Governments-pilot.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/artkey/efa-201604-0003_ICT-in-Auditing-Impact-of-Audit-Quality-Norms-on-Interpersonal-Interactions.php</loc>
			<changefreq>weekly</changefreq>
			<priority>0.7</priority>
		</url>
		<url>
			<loc>/magno/efa/2015/mn1.php</loc>
